Cached matches16
LIVE FOOTBALL MARKET FLOW
Follow the money.
Read the market.
Moneyway percentages, odds and match liquidity from the latest successfully imported feed. Data is displayed as supplied by the source.
Last feed update11 Nov · 16:40
Market groups1X2 + O/U
Feed statusCached data available
MATCH-BY-MATCH DATA
Moneyway markets
Compare 1X2 distribution, prices and over/under figures.
Moneyway feedMost recent cached rows
16 MATCHES| FIXTURE | 1 | X | 2 | AMOUNT | OV | UN | € UO | ||
|---|---|---|---|---|---|---|---|---|---|
| 12/11 20:45EUROPE - UEFA Nations League - League A | |||||||||
| 12/11 20:45 | Czech Republic | Spain | 2.6%15 | 3.7%8.2 | 93.7%1.23 | 107.138 € | 18.4%1.48 | 81.6%3 | 2.635 € |
| 12/11 20:45 | Italy | France | 4.8%4 | 6.6%3.8 | 88.6%2.04 | 104.019 € | 2.7%1.79 | 97.3%2.24 | 4.547 € |
| 12/11 20:45 | Turkey | Belgium | 9%4.1 | 6%4.3 | 85%1.88 | 34.899 € | 72.5%1.53 | 27.5%2.8 | 420 € |
| 12/11 20:45 | Deportivo Bancos | Viargoca | 0.1%19.5 | 0.1%7.8 | 99.8%1.18 | 31.350 € |    |    |   |
| 12/11 20:45 | England | Croatia | 82.5%1.26 | 11.9%7.4 | 5.6%13 | 25.782 € | 95%1.49 | 5%2.96 | 2.460 € |
| 12/11 20:45 | Sheffield Wed | Accrington | 64.1%2.18 | 10.3%4.1 | 25.6%3.3 | 22.422 € | 84.5%1.48 | 15.5%2.98 | 703 € |
| 12/11 20:45EUROPE - UEFA Nations League - League C | |||||||||
| 12/11 20:45 | Albania | Finland | 75%2.02 | 23.2%3.35 | 1.8%4.7 | 21.423 € |    |    |   |
| 12/11 20:45 | Barnsley | Oldham | 75.1%1.82 | 6.7%5.1 | 18.2%3.85 | 10.835 € | 68%1.3 | 32%4.1 | 418 € |
| 14/11 18:00EUROPE - UEFA Nations League - League B | |||||||||
| 14/11 18:00 | Georgia | Hungary | 3.5%3.2 | 36.2%3.2 | 60.3%2.64 | 10.673 € | 9.9%2.58 | 90.1%1.55 | 3.154 € |
| 12/11 20:45EUROPE - UEFA Nations League - League C | |||||||||
| 12/11 20:45 | San Marino | Belarus | 1.5%24 | 1.1%9.6 | 97.4%1.16 | 9.182 € | 52.7%1.69 | 47.3%2.4 | 570 € |
| 13/11 20:45EUROPE - UEFA Nations League - League A | |||||||||
| 13/11 20:45 | Serbia | Germany | 5.8%11 | 4%7 | 90.1%1.29 | 6.137 € | 8.4%1.44 | 91.6%3.1 | 47 € |
| 13/11 20:45 | West Ham U21 | Juventus U21 | 91.4%1.91 | 3.2%4.2 | 5.5%3.9 | 5.494 € |    |    |   |
| 13/11 20:45 | Juventus W | OL Lyonnes W | 23.7%17 | 5.6%12 | 70.7%1.16 | 5.406 € | 87.1%1.27 | 12.9%4.4 | 181 € |
| 14/11 18:00EUROPE - UEFA Nations League - League A | |||||||||
| 14/11 18:00 | Norway | Wales | 95.5%1.25 | 3.6%7.6 | 0.9%13 | 4.824 € | 99%1.43 | 1%3 | 157 € |
| 14/11 18:00 | Netherlands | Greece | 63.5%1.57 | 24.9%4.8 | 11.6%6.2 | 3.982 € | 0%1.7 | 100%2.34 | 17 € |
| 13/11 20:45EUROPE - UEFA Nations League - League B | |||||||||
| 13/11 20:45 | Scotland | North Macedonia | 94.9%1.21 | 0.8%7.6 | 4.3%18 | 3.204 € |    |    |   |
TRACK THE MOVEMENT
Want to see odds that are falling?
Dropping odds now has its own dedicated page, separate from Moneyway.